Skill Data
Complete skill and magic data.
Skills with the Physical element deal damage based on ATK. Skills without Physical deal damage based on M.ATK. In general, spells use M.ATK and techniques use ATK.
Note: M.ATK is halved when calculating damage, while ATK is used at full value. So even if a spell looks stronger on paper, a character with high ATK may deal more damage with techniques.
Magic
| Name | Element | MP Cost | Effect | Learn Condition | Who Can Learn |
|---|---|---|---|---|---|
| Cure | Life | 3 | Restores HP to one ally (Power: 12) | Lv:4 | Supika, Luna, Rin |
| Cure 2 | Life, M.DEF | 5 | Restores HP to one ally (Power: 22) | Lv:10 Life:2 | Amori, Supika, Luna, Rin |
| Cure 3 | Life, M.DEF | 8 | Restores HP to one ally (Power: 40) | Lv:18 Life:4 | Supika, Rin |
| Heal | Life | 6 | Restores HP to all allies (Power: 9) | Lv:10 Life:3 | Supika, Luna, Rin |
| Heal 2 | Life, M.DEF | 12 | Restores HP to all allies (Power: 18) | Lv:22 Life:5 | Supika, Rin |
| Recover | Life | 2 | Cures one ally's status ailment | Lv:3 | Amori, Supika, Luna |
| Recover 2 | Life | 6 | Cures all allies' status ailments | Lv:14 Life:4 | Amori, Supika, Luna |
| Revive | Life | 10 | Revives one ally and restores HP (Power: 8) | Lv:11 Life:3 M.DEF:1 | Amori, Supika, Luna, Rin |
| Revive 2 | Life | 15 | Revives one ally, cures status ailments, and restores HP (Power: 25) | Lv:20 Life:7 M.DEF:3 | Supika, Rin |
| Fire | Fire | 2 | Deals damage to one enemy (Power: 14) | Lv:3 | Amori, Supika, Luna, Rin |
| Fire 2 | Fire, M.ATK | 6 | Deals damage to one enemy (Power: 23) | Lv:7 Fire:1 | Amori, Supika, Luna, Rin |
| Fire 3 | Fire, M.ATK | 12 | Deals damage to one enemy (Power: 36) | Lv:16 Fire:4 | Amori, Supika, Luna, Rin |
| Flame Bomb | Fire | 6 | Deals damage to all enemies (Power: 16) | Lv:10 Fire:2 | Amori, Supika, Luna, Rin |
| Flare Bomb | Fire, M.ATK | 13 | Deals damage to all enemies (Power: 24) | Lv:20 Fire:5 | Amori, Supika, Luna, Rin |
| Ice | Ice | 2 | Deals damage to one enemy (Power: 14) | Lv:4 | Amori, Supika, Luna, Rin |
| Ice 2 | Ice, M.ATK | 6 | Deals damage to one enemy (Power: 23) | Lv:8 Ice:1 | Amori, Supika, Luna, Rin |
| Ice 3 | Ice, M.ATK | 12 | Deals damage to one enemy (Power: 36) | Lv:15 Ice:4 | Amori, Supika, Luna, Rin |
| Snowstorm | Ice | 6 | Deals damage to all enemies (Power: 16) | Lv:12 Ice:2 | Amori, Supika, Luna, Rin |
| Snowstorm 2 | Ice, M.ATK | 13 | Deals damage to all enemies (Power: 24) | Lv:18 Ice:5 | Amori, Supika, Luna, Rin |
| Spark | Lightning | 2 | Deals damage to one enemy (Power: 14) | Lv:5 | Amori, Supika, Rin |
| Spark 2 | Lightning, M.ATK | 6 | Deals damage to one enemy (Power: 23) | Lv:9 Lightning:1 | Amori, Supika, Rin |
| Spark 3 | Lightning, M.ATK | 12 | Deals damage to one enemy (Power: 36) | Lv:15 Lightning:4 | Amori, Supika, Rin |
| Thunderbolt | Lightning | 6 | Deals damage to all enemies (Power: 16) | Lv:12 Lightning:2 | Amori, Supika, Rin |
| Thunderbolt 2 | Lightning, M.ATK | 13 | Deals damage to all enemies (Power: 24) | Lv:20 Lightning:5 | Amori, Supika, Rin |
| Aero Shot | Wind | 5 | Deals damage to one enemy (Power: 19) | Lv:9 | Amori, Supika, Luna, Rin |
| Aero Typhoon | Wind | 10 | Deals damage to all enemies (Power: 19) | Lv:11 Wind:2 | Amori, Supika, Luna, Rin |
| Heat Weapon | Fire, M.ATK | 8 | Raises one target's ATK (Power: 6) | Lv:7 Fire:2 | Amori, Supika, Rin |
| Ice Barrier | Ice, M.DEF | 8 | Raises one target's DEF (Power: 7) | Lv:7 Ice:2 | Amori, Supika, Luna, Rin |
| Aero Wind | Wind | 8 | Raises one target's SPD (Power: 4) | Lv:8 Wind:2 | Amori, Supika, Luna, Rin |
| Magic Weapon | M.ATK | 8 | Raises one target's M.ATK (Power: 6) | Lv:9 M.ATK:1 | Amori, Supika |
| Magic Barrier | M.DEF | 8 | Raises one target's M.DEF (Power: 7) | Lv:9 M.DEF:1 | Amori, Supika, Luna, Rin |
| Ice Wall | Ice, M.DEF | 13 | Raises all allies' DEF (Power: 6) | Lv:14 Ice:3 M.DEF:2 | Amori, Supika, Luna, Rin |
| Magic Shield | M.DEF | 13 | Raises all allies' M.DEF (Power: 6) | Lv:14 M.DEF:2 | Amori, Supika, Luna, Rin |
| Aero Rain | Wind | 13 | Raises all allies' SPD (Power: 3) | Lv:17 Wind:3 Life:3 | Amori, Supika, Luna, Rin |
| Poison | Poison | 4 | Deals damage to one enemy (Power: 9) and poisons (Power: 8) | Lv:6 | Amori, Supika |
| Poison Cloud | Poison | 13 | Deals damage to all enemies (Power: 12) and poisons (Power: 13) | Lv:13 Poison:2 | Amori, Supika |
| Lightning | M.ATK | 12 | Deals damage to all enemies (Power: 20) | Lv:13 M.ATK:2 | Amori, Supika, Luna |
| Lightning 2 | M.ATK | 22 | Deals damage to all enemies (Power: 34) | Lv:23 M.ATK:5 | Amori, Supika, Luna |
| Ice Inferno | Fire, Ice | 25 | Deals damage to all enemies (Power: 37) and lowers DEF (Power: 2) | Lv:25 Fire:5 Ice:5 | Amori, Supika, Luna |
| Thunder Flare | Fire, Lightning | 28 | Deals damage to one enemy (Power: 50) | Lv:25 Fire:5 Lightning:5 | Amori, Supika |
| Venom Flame | Fire, Poison | 20 | Deals damage to all enemies (Power: 30) and poisons (Power: 17) | Lv:23 Fire:5 Poison:2 | Amori, Supika |
| Freeze Aero | Ice, Wind | 26 | Deals damage to all enemies (Power: 42) and lowers M.DEF (Power: 2) | Lv:25 Ice:5 Wind:4 | Supika |
| Ice Laser | Ice, M.ATK | 30 | Deals damage to one enemy (Power: 58) and lowers DEF (Power: 2) | Lv:25 Ice:6 M.ATK:6 | Supika, Luna |
| Refresh Cure | Life | 7 | Cures one ally's status ailment and restores HP (Power: 12) | Lv:11 Life:4 | Supika, Luna |
| Lightning Nova | M.ATK | 28 | Deals damage to one enemy (Power: 75) and lowers DEF (Power: 2) | Lv:22 M.ATK:7 | Supika |
Techniques
Any character who can equip the weapon type can learn its techniques. Exception: Supika's books are listed as "Martial" type, but she cannot learn martial techniques.
Sword
| Name | Element | HP Cost | MP Cost | Effect | Learn Condition |
|---|---|---|---|---|---|
| Power Crash | Physical | 2 | 2 | Deals damage to one enemy (Power: 10) | Lv:2 Sword:1 |
| Aero Smash | Physical, Wind | 2 | 4 | Deals damage to one enemy (Power: 13) | Lv:5 Sword:3 |
| Ice Crash | Physical, Ice | 10 | 6 | Deals damage to one enemy (Power: 18) | Lv:7 Sword:5 |
| Flare Smash | Physical, Fire | 15 | 10 | Deals damage to one enemy (Power: 27) | Lv:12 Sword:10 |
| Armor Break | Physical | 10 | 5 | Deals damage to one enemy (Power: 10) and lowers DEF (Power: 4) | Lv:6 Sword:6 |
| Power Break | Physical | 10 | 5 | Deals damage to one enemy (Power: 10) and lowers ATK (Power: 2) | Lv:5 Sword:4 |
| Speed Break | Physical | 10 | 5 | Deals damage to one enemy (Power: 10) and lowers SPD (Power: 2) | Lv:9 Sword:8 |
| Magic Break | Physical | 10 | 5 | Deals damage to one enemy (Power: 10) and lowers M.ATK & M.DEF (Power: 2) | Lv:9 Sword:9 |
| Iron Guard | Physical, M.DEF | 0 | 12 | Raises own DEF and M.DEF (Power: 25) | Lv:6 Sword:7 |
| Perfect Guard | Physical, M.DEF | 0 | 18 | Raises own DEF and M.DEF (Power: 50) | Lv:20 Sword:11 |
| Fairy Ale | Physical, Life | 0 | 18 | Restores all allies' HP (Power: 12), raises ATK (Power: 2), cures status ailments | Lv:25 Sword:12 |
Katana
| Name | Element | HP Cost | MP Cost | Effect | Learn Condition |
|---|---|---|---|---|---|
| Whirlwind Slash | Physical | 4 | 2 | Deals damage to one enemy (Power: 12) | Lv:1 Katana:1 |
| Crescent Moon Slash | Physical | 12 | 3 | Deals damage to one enemy (Power: 16) | Lv:5 Katana:2 |
| Double Slash | Physical | 20 | 6 | Deals 2 hits to one enemy (Power: 12×2) | Lv:12 Katana:5 |
| Radiant Flash | Physical | 30 | 7 | Deals damage to one enemy (Power: 27) | Lv:17 Katana:7 |
| Spring Rain | Physical | 18 | 5 | Deals damage to all enemies (Power: 12) | Lv:8 Katana:3 |
| Misty Moon | Physical | 50 | 11 | Deals damage to one enemy (Power: 35) | Lv:20 Katana:10 |
| Balsam Flower | Physical | 45 | 10 | Deals damage to all enemies (Power: 19) | Lv:19 Katana:8 |
| Cool Breeze | Physical | 65 | 15 | Deals damage to one enemy (Power: 41) | Lv:23 Katana:12 |
| Swift Step | Physical | 15 | 12 | Raises own SPD (Power: 4) and ATK (Power: 2) | Lv:14 Katana:6 |
Martial
| Name | Element | HP Cost | MP Cost | Effect | Learn Condition |
|---|---|---|---|---|---|
| Back Fist | Physical | 5 | 1 | Deals damage to one enemy (Power: 12) | Lv:1 Martial:1 |
| Flying Kick | Physical | 12 | 2 | Deals damage to one enemy (Power: 15) | Lv:6 Martial:3 |
| Triangle Kick | Physical | 20 | 4 | Deals damage to one enemy (Power: 18) | Lv:8 Martial:5 |
| Triple Strike | Physical | 25 | 6 | Deals 3 hits to one enemy (Power: 9×3) | Lv:12 Martial:7 |
| Exploding Fist | Physical | 35 | 8 | Deals damage to one enemy (Power: 28) | Lv:16 Martial:9 |
| Chakra | Physical | 0 | 4 | Restores own HP (Power: 15) | Lv:14 Martial:8 |
| Power Up | Physical | 10 | 4 | Raises own ATK for the next turn only (Power: 9) | Lv:10 Martial:6 |
| Wave Strike | Physical | 45 | 10 | Deals damage to one enemy (Power: 34) | Lv:20 Martial:11 |
| Dragon God Crusher | Physical | 70 | 10 | Deals damage to one enemy (Power: 40) | Lv:24 Martial:13 |
Staff
| Name | Element | HP Cost | MP Cost | Effect | Learn Condition |
|---|---|---|---|---|---|
| Power Hit | Physical | 3 | 1 | Deals damage to one enemy (Power: 13) | Lv:1 Staff:1 |
| Concentrate | M.ATK | 0 | 2 | Raises own M.ATK for the next turn only (Power: 15) | Lv:6 Staff:2 |
| Magic Recover | Life | 30 | 0 | Restores own MP (Power: 6) | Lv:11 Staff:3 |
| Angel Arrow | M.ATK | 0 | 35 | Deals damage to one enemy (Power: 26) and restores own HP (Power: 7) | Lv:14 Staff:4 |
| Heal Rain | Life | 0 | 30 | Restores all allies' HP (Power: 25), raises DEF (Power: 2) and M.DEF (Power: 2) | Lv:18 Staff:5 |
| Angel Heal | Life | 120 | 0 | Restores all allies' MP (Power: 4) | Lv:22 Staff:6 |
Dagger
| Name | Element | HP Cost | MP Cost | Effect | Learn Condition |
|---|---|---|---|---|---|
| Poison Dagger | Physical, Poison | 5 | 3 | Deals damage to one enemy (Power: 10) and poisons (Power: 12) | Lv:1 Dagger:1 |
| Stun Shock | Physical, Lightning | 10 | 7 | Deals damage to one enemy (Power: 14) and paralyzes (70% chance) | Lv:5 Dagger:3 |
| Aero Twist | Physical, Wind | 20 | 8 | Deals damage to one enemy (Power: 16), lowers enemy SPD (Power: 1), raises own SPD (Power: 1) | Lv:10 Dagger:5 |
| Resist Magic | Physical, M.DEF | 25 | 9 | Deals damage to one enemy (Power: 18) and raises own M.DEF (Power: 1) | Lv:20 Dagger:8 |
| Defense Zone | Physical, M.DEF | 20 | 15 | Restores all allies (Power: 7) and raises DEF and M.DEF (Power: 2) | Lv:16 Dagger:6 |
| Lightning Speed | Physical | 40 | 12 | Deals damage to one enemy (Power: 22) and raises own SPD (Power: 2) | Lv:23 Dagger:11 |